SHEET 02 / JURISDICTIONS INDEX
SCALE N.T.S.
Relational County & Municipal Index
Browse the jurisdiction index.
3,142 counties and municipalities, each normalized across setback, occupancy, and eco-compliance vectors. Filter by state or structure type to narrow the index.
FIG. 02
— FULL INDEX
All Jurisdictions
| Jurisdiction | State | Region | Records Tracked | Grid-Tie Mandatory | Last Verified |
|---|---|---|---|---|---|
| Berkshire County | Massachusetts | Northeast | 812 | Required | 2026-07-08 |
| Windham County | Vermont | Northeast | 340 | Required | 2026-07-05 |
| Piscataquis County | Maine | Northeast | 210 | Not Required | 2026-07-03 |
| Delaware County | New York | Northeast | 466 | Required | 2026-07-06 |
| Cocke County | Tennessee | South | 388 | Not Required | 2026-07-04 |
| Watauga County | North Carolina | South | 512 | Required | 2026-07-07 |
| Rabun County | Georgia | South | 297 | Not Required | 2026-07-02 |
| Val Verde County | Texas | South | 601 | Not Required | 2026-07-05 |
| Alger County | Michigan | Midwest | 224 | Not Required | 2026-07-01 |
| Bayfield County | Wisconsin | Midwest | 356 | Required | 2026-07-06 |
| Hocking County | Ohio | Midwest | 288 | Not Required | 2026-07-03 |
| Cook County | Minnesota | Midwest | 190 | Not Required | 2026-06-30 |
| Chaffee County | Colorado | Mountain | 540 | Required | 2026-07-07 |
| Blaine County | Idaho | Mountain | 405 | N/A | 2026-07-07 |
| Ravalli County | Montana | Mountain | 322 | Not Required | 2026-07-04 |
| Taos County | New Mexico | Mountain | 478 | Not Required | 2026-07-06 |
| Mendocino County | California | West | 923 | Not Required | 2026-07-08 |
| Hood River County | Oregon | West | 611 | Not Required | 2026-07-07 |
| Columbia County | Washington | West | 267 | Required | 2026-07-06 |
| Nye County | Nevada | West | 349 | Not Required | 2026-07-02 |
Showing 20 of 3,142 jurisdictions