SHEET 02.3 / RECORD DETAIL
SCALE N.T.S.
County Zoning & Off-Grid Compliance Record
Hood River County, Oregon
Forested foothill parcels with permissive THOW and cabin allowances. Six structure types actively tracked, most recently re-verified 2026-07-07.
6
STRUCTURE TYPES TRACKED
611
VERIFIED RECORDS
NOT REQUIRED
GRID-TIE MANDATORY
2026-07-07
LAST VERIFIED
FIG. 03
— DATA SCHEMA
Data Vectors for This Jurisdiction
Structural parameters as normalized from Hood River County planning code, current as of the last verification cycle.
| Vector | What It Covers | Value |
|---|---|---|
| Max Structural Dimensions | Height cap for tiny homes on wheels and park-model accessory structures. | max_height_ft: 16 |
| Setback Profiles | Rear boundary requirement, forested foothill parcel classification. | rear_setback_ft: 10 |
| Core Occupancy Rules | Minimum habitable floor area for a permitted permanent dwelling. | min_habitable_sqft: 150 |
| Regional Eco-Compliance Mandates | Grid-tie connection is optional; county allows fully off-grid solar and battery systems. | grid_tie_required: false |
FIG. 04
— STRUCTURE PERMIT MATRIX
Permit Status by Structure Type
| Structure Type | Permit Status | Grid-Tie Mandatory | Last Verified |
|---|---|---|---|
| Tiny Home (THOW) | APPROVED | Not Required | 2026-07-07 |
| Off-Grid Cabin | APPROVED | Not Required | 2026-06-30 |
| Accessory Dwelling Unit | APPROVED | Not Required | 2026-06-24 |
| Composting Toilet | APPROVED | N/A | 2026-06-11 |
| Earthship / Rammed Earth | CONDITIONAL | Not Required | 2026-05-27 |
| Rainwater Catchment System | APPROVED | Not Required | 2026-05-02 |
FIG. 05
— MACHINE RECORD
Cite This Record
This page has a machine-readable counterpart
AI agents and crawlers can pull this exact record as token-dense markdown without rendering HTML. See the full API docs →
GET /jurisdictions/hood-river-county-or.md