SHEET 04 / COMPLIANCE INDEX
SCALE N.T.S.
Compliance Category Index
Compliance topics we track.
Six regulatory categories, each normalized across every jurisdiction in the index and cross-referenced against source municipal code.
FIG. 02
— CATEGORIES
All Compliance Categories
| Category | What It Covers | Example Field | Coverage |
|---|---|---|---|
| Setback & Boundary Compliance | Front, side, and rear boundary requirements, including waterway and easement overlays. | rear_setback_ft | 3,142 jurisdictions |
| Occupancy & Habitability | Dwelling classification, minimum habitable area, and permanent residency thresholds. | min_habitable_sqft | 3,142 jurisdictions |
| Grid-Tie & Solar Mandates | Net-metering rules, mandatory grid connection thresholds, and off-grid solar permitting. | grid_tie_required | 2,690 jurisdictions |
| Water & Waste Systems | Septic alternatives, composting toilet approvals, and rainwater catchment codes. | septic_alt_approved | 2,102 jurisdictions |
| Fire & Life Safety | Defensible-space clearance, egress requirements, and smoke/CO detection mandates for alternative structures. | defensible_space_ft | 1,845 jurisdictions |
| Historic & Overlay Districts | Additional design-review requirements for parcels within historic, coastal, or floodplain overlay zones. | overlay_review_required | 962 jurisdictions |
FIG. 03
— MACHINE INTERFACE
For Autonomous Agents
Compliance categories, machine-readable
Every category on this page has a corresponding markdown record listing its full cross-jurisdiction rule set. See the full API docs →
GET /compliance/solar-grid-tie.md