SHEET 02.1 / RECORD DETAIL
SCALE N.T.S.
County Zoning & Off-Grid Compliance Record
Mendocino County, California
Rural residential and unincorporated coastal zones. Six structure types actively tracked, most recently re-verified against county planning code on 2026-07-08.
6
STRUCTURE TYPES TRACKED
923
VERIFIED RECORDS
NOT REQUIRED
GRID-TIE MANDATORY
2026-07-08
LAST VERIFIED
FIG. 03
— DATA SCHEMA
Data Vectors for This Jurisdiction
Structural parameters as normalized from Mendocino County planning & building code, current as of the last verification cycle.
| Vector | What It Covers | Value |
|---|---|---|
| Max Structural Dimensions | Accessory structure height cap in rural residential (RR) and unincorporated coastal zones. | max_height_ft: 24 |
| Setback Profiles | Rear boundary requirement, standard parcel, outside coastal bluff overlay. | rear_setback_ft: 20 |
| Core Occupancy Rules | Minimum habitable floor area for a permitted permanent dwelling. | min_habitable_sqft: 220 |
| Regional Eco-Compliance Mandates | Grid-tie connection is optional under the county's net-metering solar ordinance. | grid_tie_required: false |
FIG. 04
— STRUCTURE PERMIT MATRIX
Permit Status by Structure Type
| Structure Type | Permit Status | Grid-Tie Mandatory | Last Verified |
|---|---|---|---|
| Off-Grid Cabin | APPROVED | Not Required | 2026-07-08 |
| Accessory Dwelling Unit | APPROVED | Not Required | 2026-06-29 |
| Tiny Home (THOW) | CONDITIONAL | Not Required | 2026-06-21 |
| Composting Toilet | APPROVED | N/A | 2026-07-01 |
| Earthship / Rammed Earth | CONDITIONAL | Not Required | 2026-05-30 |
| Rainwater Catchment System | APPROVED | Not Required | 2026-06-18 |
FIG. 05
— MACHINE RECORD
Cite This Record
This page has a machine-readable counterpart
AI agents and crawlers can pull this exact record as token-dense markdown without rendering HTML. See the full API docs →
GET /jurisdictions/mendocino-county-ca.md