SHEET 02.2 / RECORD DETAIL
SCALE N.T.S.
County Zoning & Off-Grid Compliance Record
Berkshire County, Massachusetts
Rural residential hill towns with strict ADU floor-area minimums. Five structure types actively tracked, most recently re-verified 2026-07-08.
5
STRUCTURE TYPES TRACKED
812
VERIFIED RECORDS
REQUIRED
GRID-TIE MANDATORY
2026-07-08
LAST VERIFIED
FIG. 03
— DATA SCHEMA
Data Vectors for This Jurisdiction
Structural parameters as normalized from Berkshire County town-level bylaws, current as of the last verification cycle.
| Vector | What It Covers | Value |
|---|---|---|
| Max Structural Dimensions | Accessory dwelling unit height cap under the county-wide bylaw template. | max_height_ft: 18 |
| Setback Profiles | Rear boundary requirement, standard rural residential parcel. | rear_setback_ft: 25 |
| Core Occupancy Rules | Minimum habitable floor area for a permitted ADU under MA state guidance. | min_habitable_sqft: 400 |
| Regional Eco-Compliance Mandates | Grid-tie connection is required county-wide for any permanent off-grid structure. | grid_tie_required: true |
FIG. 04
— STRUCTURE PERMIT MATRIX
Permit Status by Structure Type
| Structure Type | Permit Status | Grid-Tie Mandatory | Last Verified |
|---|---|---|---|
| Accessory Dwelling Unit | PENDING | Required | 2026-07-08 |
| Off-Grid Cabin | DENIED | Required | 2026-06-15 |
| Tiny Home (THOW) | CONDITIONAL | Required | 2026-06-02 |
| Composting Toilet | PENDING | N/A | 2026-06-28 |
| Rainwater Catchment System | APPROVED | Required | 2026-05-19 |
FIG. 05
— MACHINE RECORD
Cite This Record
This page has a machine-readable counterpart
AI agents and crawlers can pull this exact record as token-dense markdown without rendering HTML. See the full API docs →
GET /jurisdictions/berkshire-county-ma.md